Windows matched to your project, spec by spec.
Start with the project type or your state. We line up every window that qualifies on rating, U-factor, lead time and warranty, so you can see which one fits before you ask for a price.
| Type | Product | OperationHow the window opens: casement, awning, hung, sliding, tilt-turn or fixed. The symbols show the hinge side or travel direction. | Frame depthHow thick the frame is from inside to outside. Deeper frames hold thicker glass and usually insulate better. | GlazingThe number of glass panes in the sealed unit: double, triple or quad. More panes insulate better and weigh more. | RatingThe NAFS performance class and grade, e.g. CW-PG70. Shows the loads the window passed in testing. | Max sashThe heaviest opening sash or sliding panel the hardware is rated to carry. Limits size with heavy triple glass. | U-factorHow fast heat passes through the whole window. Lower is better insulation. US values are in Btu/h·ft²·°F. | Verified | Renderings |
|---|---|---|---|---|---|---|---|---|---|
| Casement and Awning 78 Fenstür Windows & Doors, aluminum-clad wood or all-wood | 78 mm | Double | CW-PG45 | 260 lb | Not published | Draft | |||
| Climatech Lift and Slide Fenstür Windows & Doors, aluminum-clad wood or all-wood | 78 mm | Double, Triple | LC-PG30 | 880 lb | Not published | Draft | |||
| Expression Series Fenstür Windows & Doors, all-wood | 78 mm | Double | Not published | Not published | Not published | Draft | |||
| Picture Windows Fenstür Windows & Doors, aluminum-clad wood or all-wood | 78 mm, 106 mm | Double, Triple, Quad | CW-PG55 | Not published | Not published | Draft | |||
| Imago Lift and Slide Fenstür Windows & Doors, all-wood | 78 mm | Double, Triple | LC-PG30 | 880 lb | Not published | Draft | |||
| Tilt and Turn 106 Passive Fenstür Windows & Doors, aluminum-clad wood or all-wood | 106 mm | Triple, Quad | CW-PG70 | 330 lb | 0.14 (PHI) | Draft |
- W1–W6
- One line for each way a window opens. Each mark matches a row in the schedule.
- Data
- Draft, from manufacturer sources read Nov 2, 2026
- Full schedule
- All 7 lines
By frame material
| Category | Lines | Best U-factorHow fast heat passes through the whole window. Lower is better insulation. US values are in Btu/h·ft²·°F. |
|---|---|---|
| Wood and aluminum-clad wood windows | 7 | 0.14 (PHI) |
| Triple-pane and Passive House windows | 2 | 0.14 (PHI) |
By window style
| Style | Lines | Best U-factorHow fast heat passes through the whole window. Lower is better insulation. US values are in Btu/h·ft²·°F. |
|---|---|---|
| Casement windows | 1 | Not published |
| Tilt-turn windows | 3 | 0.14 (PHI) |
| Picture windows | 2 | Not published |
| Lift and slide doors | 2 | Not published |
| European windows | 5 | 0.14 (PHI) |
By project type
| Project | Baseline | Lines |
|---|---|---|
| Custom homes |
| 7 |
How pricing works
| Step | You | Then |
|---|---|---|
| 1 | Shortlist lines from the schedules | Specs, glazing, sizes and warranty are side by side, with sources |
| 2 | Request pricing with your project details | They go to Fenstür Windows & Doors's sales team |
| 3 | Talk to the sales rep | The quote, order and warranty are with the manufacturer. You pay the manufacturer's price, with no RFV markup. |