Fenstür Windows & Doors
Fenstür has built engineered-timber windows and doors in Duncan, on Vancouver Island, since 2013. It is part of Wescon Cedar Products, a family-owned manufacturer founded in 1985. Its lines come in 78 mm and 106 mm frame depths, all-wood or wood-aluminum clad, in ten wood species. The 106 mm windows and entry doors are Passive House Institute certified components.
Fenstür ships across Canada and the United States, with its own delivery in British Columbia, Alberta and Washington. Units install by the strap method as block frames, with no nailing fin.
- Headquarters
- Duncan, BC
- Serves
- All Canada, All US
- Sales model
- Direct and dealers
- Typical lead time
- Not published
- BIM / CAD
- Not published
Warranty: Warranty terms are not published online. Ask the sales rep for the written warranty with your quote. The finish warranty on all-wood exteriors requires the annual Fenstür maintenance kit.
Certifications: PHI certified components (106 mm windows and entry doors), NAFS-tested configurations
Lines
| FrameThe frame material. Aluminum-clad wood has a timber frame with an aluminum skin outside; all-wood shows timber on both faces. | OperationHow the window opens: casement, awning, hung, sliding, tilt-turn or fixed. The symbols show the hinge side or travel direction. | ImpactTested to withstand wind-borne debris (ASTM E1886/E1996). Required in hurricane debris regions unless shutters are used. | GlazingThe number of glass panes in the sealed unit: double, triple or quad. More panes insulate better and weigh more. | InstallHow the unit attaches to the opening: nail fin, flush fin, block frame or replacement insert. | Verified | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casement and Awning 78 Fenstür Windows & Doors RFV partner | Aluminum-clad wood or All-wood | CW-PG45 | Not published | Not published | Not published | Not published | Not published | Double | Block frame | Not published | Not published | Draft | |
Climatech Lift and Slide Fenstür Windows & Doors RFV partner | Aluminum-clad wood or All-wood | LC-PG30 | Not published | Not published | Not published | Not published | Not published | Double, Triple | Block frame | Not published | Not published | Draft | |
Expression Series Fenstür Windows & Doors RFV partner | All-wood | Not published | Not published | Not published | Not published | Not published | Not published | Double | Block frame | Not published | Not published | Draft | |
Imago Lift and Slide Fenstür Windows & Doors RFV partner | All-wood | LC-PG30 | Not published | Not published | Not published | Not published | Not published | Double, Triple | Block frame | Not published | Not published | Draft | |
Picture Windows Fenstür Windows & Doors RFV partner | Aluminum-clad wood or All-wood | CW-PG55 | Not published | Not published | Not published | Not published | Not published | Double, Triple, Quad | Block frame | Not published | Not published | Draft | |
Tilt and Turn 106 Passive Fenstür Windows & Doors RFV partner | Aluminum-clad wood or All-wood | CW-PG70 | Not published | 0.14PHI | Not published | Not published | Not published | Triple, Quad | Block frame | Not published | Not published | Draft | |
Tilt and Turn 78 Fenstür Windows & Doors RFV partner | Aluminum-clad wood or All-wood | CW-PG70 | Not published | Not published | Not published | Not published | Not published | Double | Block frame | Not published | Not published | Draft |
Showing 7 of 7 lines. Ranges cover every available configuration. Confirm the exact configuration against its NFRC label.
Wood species and finishes
Screen colours are approximate. Approve finishes from a physical sample.
Wood species

Douglas fir

Hemlock

Balsam and true firs

White oak

Red oak

Maple

Knotty alder

Red cedar

Yellow cedar

Black walnut
Factory finish

No paint

Clear coat

UV

Ebony

Walnut

Douglas

White

Black
Factory, sections and projects
Sections and details (8)

Frame assembly, Duncan. Image: Fenstür. 
Engineered timber components. Image: Fenstür. 
Factory finishing line. Image: Fenstür. 
Unfinished frames. Image: Fenstür. 
All-wood and clad system sections. Image: Fenstür. 
Clad window profile. Image: Fenstür. 
Profile-changing construction compared with mulled frames. Image: Fenstür. 
Fenstür delivery. Image: Fenstür.
Installed (14)

Four-panel lift and slide, Okanagan Lake. Image: Fenstür. 
Window wall, Victoria. Image: Fenstür. 
Lift and slide, Idaho. Image: Fenstür. 
Clad door, Green Point. Image: Fenstür. 
Waterfront opening, Tofino. Image: Fenstür. 
Wood opening, Cowichan Valley. Image: Fenstür. 
Terrace opening, Texas. Image: Fenstür. 
Ocean Side Passive House, living room. Image: Fenstür. 
Ocean Side Passive House, window wall. Image: Fenstür. 
Ocean Side Passive House, kitchen. Image: Fenstür. 
Green Point Project. Image: Fenstür. 
Cedar residence. Image: Fenstür. 
Coastal deck. Image: Fenstür. 
Clear-finished timber interior. Image: Fenstür.
Glass packages
Centre-of-glass values published by Fenstür Windows & Doors (NFRC method, 90% argon, warm-edge spacer). They describe the glass only, not the whole window.
| Package | Low-eA thin metal-oxide coating on the glass that reflects heat. Different coatings trade solar gain against daylight. | Ug, W/(m²·K)U-value of the glass alone, measured at its centre. The whole window, including the frame, performs worse. | Ug, imperialU-value of the glass alone, measured at its centre. The whole window, including the frame, performs worse. | SHGCSolar heat gain coefficient: the share of the sun’s heat that gets through, from 0 to 1. Lower keeps homes cooler. |
|---|---|---|---|---|
| Standard double | Sb60 | 1.40 | 0.25 | 0.40 |
| Standard double | S1.16 | 1.48 | 0.26 | 0.61 |
| Premium double, two low-e coatings | Sb60 / Sb60 | 1.36 | 0.24 | 0.37 |
| Premium double, two low-e coatings | S1.16 / S1.16 | 1.41 | 0.25 | 0.57 |
| Standard triple | Sb60 | 1.05 | 0.18 | 0.36 |
| Standard triple | S1.16 | 1.20 | 0.21 | 0.52 |
| Standard triple | DblCoat | 1.10 | 0.19 | 0.34 |
| Premium triple, low-e on #2 and #5 | Sb60 | 0.70 | 0.12 | 0.34 |
| Premium triple, low-e on #2 and #5 | S1.16 | 0.75 | 0.13 | 0.48 |
| Premium triple, low-e on #2 and #5 | DblCoat | 0.75 | 0.13 | 0.32 |
| Premium triple, low-e on #2 and #5 | S10 | 0.73 | 0.13 | 0.42 |
| Premium triple, low-e on #2 and #5 | D70 | 0.73 | 0.13 | 0.29 |
Documents
Get pricing from Fenstür Windows & Doors
Send your project details, and a sales rep from Fenstür Windows & Doors contacts you with pricing.
- Status
- Draft, not yet verified
- Last verified
- Not yet verified
- Updated
- —
- Author
- RFV Editorial
Sources
- Fenstür: About, accessed November 2, 2026
- Fenstür: Dealers, accessed November 2, 2026
- Fenstür: Delivery, accessed November 2, 2026
- Fenstür: Performance, accessed November 2, 2026
- Fenstür: Resources, accessed November 2, 2026
Found an error? See the corrections log and how to report one.


